"It can be done, play your part" Mwl J.K. Nyerere
| SN | NAME | PLEDGES (TZS) | COLLECTIONS (TZS) | BALANCE OWED (TZS) |
| 1 | Gaudence Hyera | 100,000 | 100,000 | |
| 2 | Enock Ngombale Mwiru | 100,000 | 100,000 | |
| 3 | Charles Msike | 200,000 | 200,000 | |
| 4 | Castor Mayolera | 100,000 | 100,000 | |
| 5 | Yohanes Kachenje | 200,000 | 200,000 | |
| 6 | Fr. Novatus Mbaula | 150,000 | 150,000 | - |
| 7 | Marcelin Libangu | 100,000 | 100,000 | |
| 8 | Raymond Kimaro | 100,000 | 100,000 | |
| 9 | Dennis Mzelela | 100,000 | 100,000 | |
| 10 | Collin Gumbu | 200,000 | 200,000 | |
| 11 | Imani Komba | 100,000 | 100,000 | |
| 12 | Anicetus Mwesa | 100,000 | 100,000 | |
| 13 | Kizito E. Ndeka | 100,000 | 100,000 | |
| 14 | Novatus Mikapagaro | 100,000 | 100,000 | |
| 15 | Sebastian Naria | 250,000 | 250,000 | |
| 16 | Vedastus Makweba | 200,000 | 200,000 | |
| 17 | Robert Kayanda | 200,000 | 200,000 | |
| 18 | Fr. Salvinus Kweba | 100,000 | 100,000 | |
| 19 | Gervas Kondobole | 1,100,000 | 100,000 | 1,000,000 |
| 20 | Eksi Mwingizi | 200,000 | 150,000 | 50,000 |
| 21 | Respious Hugo | 300,000 | 300,000 | - |
| 22 | Charles Assey | 250,000 | 250,000 | - |
| 23 | Deo Mganda | 100,000 | 100,000 | |
| 24 | Fr. Charles Kilogha | 100,000 | 100,000 | |
| 25 | John Liveti Libonge | 100,000 | 100,000 | |
| 26 | Fr. Benno Kikudo | 100,000 | 50,000 | 50,000 |
| 27 | Fr. Carol Mloka | 200,000 | 200,000 | |
| 28 | Gaudiose Kamugisha | 500,000 | 150,000 | 350,000 |
| 29 | Antipacy Shinyambala | 500,000 | 150,000 | 350,000 |
| - | ||||
| Totals | 5,950,000 | 1,300,000 | 4,650,000 |
No comments:
Post a Comment